<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Reactive Sparks - by Markus Lerner</title>
	<atom:link href="http://todayinart.com/2008/03/28/reactive-sparks-by-markus-lerner/feed/" rel="self" type="application/rss+xml" />
	<link>http://todayinart.com/2008/03/28/reactive-sparks-by-markus-lerner/</link>
	<description>a creative place to be</description>
	<pubDate>Thu, 04 Dec 2008 01:46:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: saraH</title>
		<link>http://todayinart.com/2008/03/28/reactive-sparks-by-markus-lerner/#comment-242</link>
		<dc:creator>saraH</dc:creator>
		<pubDate>Wed, 02 Apr 2008 17:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://todayinart.com/2008/03/28/reactive-sparks-by-markus-lerner/#comment-242</guid>
		<description>I'm a sucker for these new interactive digital sculptures.  The possibilities are endless.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a sucker for these new interactive digital sculptures.  The possibilities are endless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hill</title>
		<link>http://todayinart.com/2008/03/28/reactive-sparks-by-markus-lerner/#comment-201</link>
		<dc:creator>hill</dc:creator>
		<pubDate>Sat, 29 Mar 2008 03:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://todayinart.com/2008/03/28/reactive-sparks-by-markus-lerner/#comment-201</guid>
		<description>I would love to see this!</description>
		<content:encoded><![CDATA[<p>I would love to see this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: technabob</title>
		<link>http://todayinart.com/2008/03/28/reactive-sparks-by-markus-lerner/#comment-200</link>
		<dc:creator>technabob</dc:creator>
		<pubDate>Sat, 29 Mar 2008 00:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://todayinart.com/2008/03/28/reactive-sparks-by-markus-lerner/#comment-200</guid>
		<description>&lt;strong&gt;reactive sparks: interactive led art responds to traffic...&lt;/strong&gt;

This interactive art display takes data it collects on passing traffic and displays moving images which react to vehicles as they drive by.

Designed by artist Markus Lerner for lighting company OSRAM, the installation samples traffic patterns and maps...</description>
		<content:encoded><![CDATA[<p><strong>reactive sparks: interactive led art responds to traffic&#8230;</strong></p>
<p>This interactive art display takes data it collects on passing traffic and displays moving images which react to vehicles as they drive by.</p>
<p>Designed by artist Markus Lerner for lighting company OSRAM, the installation samples traffic patterns and maps&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kronos</title>
		<link>http://todayinart.com/2008/03/28/reactive-sparks-by-markus-lerner/#comment-199</link>
		<dc:creator>kronos</dc:creator>
		<pubDate>Fri, 28 Mar 2008 23:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://todayinart.com/2008/03/28/reactive-sparks-by-markus-lerner/#comment-199</guid>
		<description>That is REALLY COOL!!!</description>
		<content:encoded><![CDATA[<p>That is REALLY COOL!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
